aerial bundle cable(ABC) 0.6/1kV
0.6/1kV
Quantity
1、Conductor Steel Reinforced(ACSR)
| Code Name | Size AWG or MCM | Aluminum Wires | Steel Wires | Conductor Diameter mm | Insulation thickness mm | Overall Diameter mm | Rated Strength (LBS) | Mass of Wire(LBS/kft) | Ampacity (A) XLPE | |||
| Number | Dimeter mm | Number | Dimeter mm | XLPE | Poly | |||||||
| WALNUT | 6 | 6 | 1.68 | 1 | 1.68 | 5.04 | 0.76 | 6.56 | 1131 | 49 | 47 | 105 |
| Butternut | 4 | 6 | 2.12 | 1 | 2.12 | 6.36 | 0.76 | 7.88 | 1760 | 71.8 | 70 | 135 |
| Hickory | 4 | 6 | 2.12 | 1 | 2.12 | 6.36 | 0.76 | 7.88 | 2240 | 81.6 | 79.8 | 135 |
| Pignut | 2 | 6 | 2.67 | 1 | 2.67 | 8.01 | 1.14 | 10.29 | 2710 | 118.1 | 114.8 | 180 |
| Beech | 2 | 6 | 2.67 | 1 | 2.67 | 8.01 | 1.14 | 10.29 | 3460 | 134.1 | 130.7 | 180 |
| Chestnut | 1 | 6 | 3 | 1 | 3 | 9.00 | 1.14 | 11.28 | 3370 | 145.5 | 141.8 | 210 |
| Almond | 1/0 | 6 | 3.37 | 1 | 3.37 | 10.11 | 1.52 | 13.15 | 4160 | 190.4 | 184.8 | 235 |
| Pecan | 2/0 | 6 | 3.78 | 1 | 3.78 | 11.34 | 1.52 | 14.38 | 5040 | 234.2 | 227.9 | 270 |
| Filbert | 3/0 | 6 | 4.25 | 1 | 4.25 | 12.75 | 1.52 | 15.79 | 6290 | 288.5 | 281.4 | 305 |
| Buckeye | 4/0 | 6 | 4.77 | 1 | 4.77 | 14.31 | 1.52 | 17.35 | 7930 | 365.5 | 348.5 | 345 |
| Hackberry | 266.8 | 18 | 3.09 | 1 | 3.09 | 15.45 | 1.52 | 18.49 | 6540 | 354.8 | 346.8 | 435 |
2、Aluminum All Standard Conductor(AAC)
| Code Name | Size AWG or MCM | Aluminum Wires | Conductor Diameter mm | Insulation thickness mm | Overall Diameter mm | Rated Strength (LBS) | Mass of Wire(LBS/kft) | Ampacity (A) XLPE | ||
| Number | Dimeter mm | XLPE | Poly | |||||||
| Apple | 6 | 1 | 4.11 | 4.11 | 0.76 | 5.63 | 445 | 33 | 32 | 105 |
| Pear | 4 | 1 | 5.1 | 5.19 | 0.76 | 6.71 | 675 | 48.5 | 47.3 | 135 |
| Apicot | 4 | 7 | 1.96 | 5.88 | 0.76 | 7.4 | 790 | 51.5 | 50.8 | 140 |
| Peach | 2 | 7 | 2.47 | 7.41 | 1.14 | 9.69 | 1220 | 87.1 | 84 | 180 |
| Quince | 1/0 | 7 | 3.12 | 9.36 | 1.52 | 12.4 | 1790 | 140.7 | 135.6 | 240 |
| Orange | 2/0 | 7 | 3.5 | 10.5 | 1.52 | 13.54 | 2260 | 171.9 | 166.2 | 280 |
| Fig | 3/0 | 7 | 3.93 | 11.79 | 1.52 | 14.83 | 2740 | 210.5 | 204 | 320 |
| Olive | 4/0 | 7 | 4.42 | 13.26 | 1.52 | 16.3 | 3450 | 248.7 | 251.4 | 370 |
| Pomegranate | 4/0 | 19 | 2.68 | 13.4 | 1.52 | 16.44 | 3620 | 254.8 | 247.9 | 370 |
| Molles | 397.5 | 19 | 3.67 | 18.35 | 0 | 18.35 | 6400 | 469.2 | 457.4 | 545 |
| Huckleberry | 477 | 19 | 4.02 | 20.1 | 1.9 | 23.9 | 7820 | 550 | 537.5 | 610 |
| Paw Paw | 556.5 | 19 | 4.35 | 21.75 | 1.9 | 25.55 | 8950 | 633 | 619.4 | 670 |
| Breadfruit | 636 | 61 | 2.6 | 23.4 | 2.41 | 28.22 | 10510 | 742.6 | 724.7 | 720 |
| Persimmon | 795 | 61 | 2.9 | 26.1 | 2.41 | 30.92 | 12900 | 910 | 890 | 825 |
| Grapefruit | 1033.5 | 61 | 3.31 | 29.79 | 2.41 | 34.61 | 16500 | 1156.7 | 1113.8 | 970 |
2、Aluminum Alloy Standard Conductor(AAAC)
| Code Name | Size AWG or MCM | Aluminum Wires | Conductor Diameter mm | Insulation thickness mm | Overall Diameter mm | Rated Strength (LBS) | Mass of Wire(LBS/kft) | Ampacity (A) XLPE | ||
| Number | Dimeter mm | XLPE | Poly | |||||||
| Hombeam | 4 | 7 | 1.96 | 5.88 | 0.76 | 7.4 | 1480 | 62.1 | 60.1 | 145 |
| Linden | 2 | 7 | 2.47 | 7.41 | 1.14 | 9.69 | 2520 | 96.1 | 93.3 | 190 |
| Oilnut | 1/0 | 7 | 3.12 | 9.36 | 1.52 | 12.4 | 4010 | 166.1 | 160 | 250 |
| Waterash | 2/0 | 7 | 3.5 | 10.5 | 1.52 | 13.54 | 4850 | 203.3 | 196.4 | 290 |
| Shellbark | 3/0 | 7 | 3.93 | 11.79 | 1.52 | 14.83 | 6110 | 249.4 | 241.4 | 335 |
| Planetree | 4/0 | 7 | 4.42 | 13.26 | 1.52 | 16.3 | 7700 | 307.3 | 298.1 | 385 |